RBB Bancorp Reports Third Quarter 2024 Earnings and Declares Quarterly Cash Dividend of $0.16 Per Common Share
Third Quarter 2024 Highlights
- Net income totaled
$7.0 million , or$ 0.39 diluted earnings per share - Return on average assets of 0.72%, compared to 0.76% for the quarter ended
June 30, 2024 - Net interest margin of 2.68% compared to 2.67% for the quarter ended
June 30, 2024 - Repurchased 508,275 shares of common stock for
$11.0 million during the quarter endedSeptember 30, 2024 , and completed the authorized program - Book value and tangible book value per share(1) increased to
$28.81 and$24.64 atSeptember 30, 2024 , up from$28.12 and$24.06 atJune 30, 2024
The Company reported net income of $7.0 million, or
“Loans increased at a 6% annualized rate in the third quarter as our work to expand lending and deposit relationships began to deliver results,” said
“The team has done an excellent job building on the Bank’s reputation as one of the premier Asian-centric financial institutions,” said
(1) Reconciliations of the non–U.S. generally accepted accounting principles (“GAAP”) measures included at the end of this press release.
Net Interest Income and Net Interest Margin
Net interest income was
Net interest margin (“NIM”) was 2.68% for the third quarter of 2024, an increase of 1 basis point from 2.67% for the second quarter of 2024. The increase was due to a 5 basis point increase in the yield on average interest-earning assets, partially offset by a 3 basis point increase in the overall cost of funds. The yield on average interest-earning assets increased to 5.94% for the third quarter of 2024 from 5.89% for the second quarter of 2024 due mainly to a 9 basis point increase in the yield on average loans HFI to 6.13% for the third quarter of 2024. The increase in the loan yield was largely attributed to nonaccrual loan activity in the current and prior quarter, including both the recapture of interest income for fully paid off nonaccrual loans and reversals of interest income for loans migrating to nonaccrual status. Such activity increased the third quarter loan yield by 1 basis point and decreased the second quarter loan yield by 7 basis points. Average loans represented 84% of average interest-earning assets in the third quarter of 2024, unchanged from the second quarter of 2024.
The overall cost of funds increased to 3.57% in the third quarter of 2024 from 3.54% in the second quarter of 2024 due to a higher average cost of interest-bearing deposits in the third quarter of 2024 as compared to the second quarter of 2024. The overall funding mix remained relatively unchanged from the second quarter of 2024 as the ratio of average noninterest-bearing deposits to average total funding sources remained relatively unchanged at 16% for the third and second quarters of 2024. The all-in spot rate for total deposits was 3.53% at
Provision for Credit Losses
The Company recorded a provision for credit losses of
Noninterest Income
Noninterest income for the third quarter of 2024 was
Noninterest Expense
Noninterest expense for the third quarter of 2024 was
Income Taxes
The effective tax rate was 26.9% for the third quarter of 2024 and 25.9% for the second quarter of 2024. The effective tax rate for 2024 is estimated to range between 26.0% and 28.0%.
Balance Sheet
At
Loan and Securities Portfolio
Loans HFI totaled
As of
Deposits
Total deposits were
Credit Quality
Nonperforming assets totaled
Special mention loans totaled
Substandard loans totaled
30-89 day delinquent loans, excluding nonperforming loans, decreased
As of
For the Three Months Ended |
For the Nine Months Ended |
|||||||||||||||||||||||
(dollars in thousands) | Allowance for loan losses | Reserve for unfunded loan commitments | Allowance for credit losses | Allowance for loan losses | Reserve for unfunded loan commitments | Allowance for credit losses | ||||||||||||||||||
Beginning balance | $ | 41,741 | $ | 624 | $ | 42,365 | $ | 41,903 | $ | 640 | $ | 42,543 | ||||||||||||
Provision for credit losses | 3,145 | 155 | 3,300 | 3,718 | 139 | 3,857 | ||||||||||||||||||
Less loans charged-off | (1,210 | ) | — | (1,210 | ) | (1,991 | ) | — | (1,991 | ) | ||||||||||||||
Recoveries on loans charged-off | 9 | — | 9 | 55 | — | 55 | ||||||||||||||||||
Ending balance | $ | 43,685 | $ | 779 | $ | 44,464 | $ | 43,685 | $ | 779 | $ | 44,464 |
Shareholders' Equity
At
On
Dividend Announcement
The Board of Directors has declared a common stock cash dividend of
Contact: Lynn Hopkins, Chief Financial Officer |
|
(213) 716-8066 | |
lhopkins@rbbusa.com |
(1) Reconciliations of the non–U.S. generally accepted accounting principles (“GAAP”) measures included at the end of this press release.
Corporate Overview
Conference Call
Management will hold a conference call at
To listen to the conference call, please dial 1-888-506-0062 or 1-973-528-0011, the Participant ID code is 392446, conference ID RBBQ324. A replay of the call will be made available at 1-877-481-4010 or 1-919-882-2331, the passcode is 51366, approximately one hour after the conclusion of the call and will remain available through
The conference call will also be simultaneously webcast over the Internet; please visit our
Disclosure
This press release contains certain non-GAAP financial disclosures for tangible common equity and tangible assets and adjusted earnings. The Company uses certain non-GAAP financial measures to provide meaningful supplemental information regarding the Company’s operational performance and to enhance investors’ overall understanding of such financial performance. Please refer to the tables at the end of this release for a presentation of performance ratios in accordance with GAAP and a reconciliation of the non-GAAP financial measures to the GAAP financial measures.
Safe Harbor
Certain matters set forth herein (including the exhibits hereto) constitute forward-looking statements relating to the Company’s current business plans and expectations and our future financial position and operating results. These forward-looking statements are subject to risks and uncertainties that could cause actual results, performance and/or achievements to differ materially from those projected. These risks and uncertainties include, but are not limited to, the effectiveness of the Company’s internal control over financial reporting and disclosure controls and procedures; the potential for additional material weaknesses in the Company’s internal controls over financial reporting or other potential control deficiencies of which the Company is not currently aware or which have not been detected; business and economic conditions generally and in the financial services industry, nationally and within our current and future geographic markets, including the tight labor market, ineffective management of
RBB BANCORP AND SUBSIDIARIES CONDENSED CONSOLIDATED BALANCE SHEETS (Unaudited) (Dollars in thousands) |
||||||||||||||||||||
2024 | 2024 | 2024 | 2023 | 2023 | ||||||||||||||||
Assets | ||||||||||||||||||||
Cash and due from banks | $ | 26,388 | $ | 23,313 | $ | 21,887 | $ | 22,671 | $ | 23,809 | ||||||||||
Interest-earning deposits with financial institutions | 323,002 | 229,456 | 247,356 | 408,702 | 306,982 | |||||||||||||||
Cash and Cash Equivalents | 349,390 | 252,769 | 269,243 | 431,373 | 330,791 | |||||||||||||||
Interest-earning time deposits with financial institutions | 600 | 600 | 600 | 600 | 600 | |||||||||||||||
Investment securities available for sale | 305,666 | 325,582 | 335,194 | 318,961 | 354,378 | |||||||||||||||
Investment securities held to maturity | 5,195 | 5,200 | 5,204 | 5,209 | 5,214 | |||||||||||||||
Mortgage loans held for sale | 812 | 3,146 | 3,903 | 1,911 | 62 | |||||||||||||||
Loans held for investment | 3,091,896 | 3,047,712 | 3,027,361 | 3,031,861 | 3,120,952 | |||||||||||||||
Allowance for loan losses | (43,685 | ) | (41,741 | ) | (41,688 | ) | (41,903 | ) | (42,430 | ) | ||||||||||
Net loans held for investment | 3,048,211 | 3,005,971 | 2,985,673 | 2,989,958 | 3,078,522 | |||||||||||||||
Premises and equipment, net | 24,839 | 25,049 | 25,363 | 25,684 | 26,134 | |||||||||||||||
15,000 | 15,000 | 15,000 | 15,000 | 15,000 | ||||||||||||||||
Cash surrender value of bank owned life insurance | 59,889 | 59,486 | 59,101 | 58,719 | 58,346 | |||||||||||||||
71,498 | 71,498 | 71,498 | 71,498 | 71,498 | ||||||||||||||||
Servicing assets | 7,256 | 7,545 | 7,794 | 8,110 | 8,439 | |||||||||||||||
Core deposit intangibles | 2,194 | 2,394 | 2,594 | 2,795 | 3,010 | |||||||||||||||
Right-of-use assets | 29,283 | 30,530 | 31,231 | 29,803 | 29,949 | |||||||||||||||
Accrued interest and other assets | 70,644 | 63,416 | 65,608 | 66,404 | 87,411 | |||||||||||||||
Total assets | $ | 3,990,477 | $ | 3,868,186 | $ | 3,878,006 | $ | 4,026,025 | $ | 4,069,354 | ||||||||||
Liabilities and shareholders' equity | ||||||||||||||||||||
Deposits: | ||||||||||||||||||||
Noninterest-bearing demand | $ | 543,623 | $ | 542,971 | $ | 539,517 | $ | 539,621 | $ | 572,393 | ||||||||||
Savings, NOW and money market accounts | 666,089 | 647,770 | 642,840 | 632,729 | 608,020 | |||||||||||||||
Time deposits, |
1,052,462 | 1,014,189 | 1,083,898 | 1,190,821 | 1,237,831 | |||||||||||||||
Time deposits, greater than |
830,010 | 818,675 | 762,074 | 811,589 | 735,828 | |||||||||||||||
Total deposits | 3,092,184 | 3,023,605 | 3,028,329 | 3,174,760 | 3,154,072 | |||||||||||||||
FHLB advances | 200,000 | 150,000 | 150,000 | 150,000 | 150,000 | |||||||||||||||
Long-term debt, net of issuance costs | 119,433 | 119,338 | 119,243 | 119,147 | 174,019 | |||||||||||||||
Subordinated debentures | 15,102 | 15,047 | 14,993 | 14,938 | 14,884 | |||||||||||||||
Lease liabilities - operating leases | 30,880 | 32,087 | 32,690 | 31,191 | 31,265 | |||||||||||||||
Accrued interest and other liabilities | 23,150 | 16,818 | 18,765 | 24,729 | 42,603 | |||||||||||||||
Total liabilities | 3,480,749 | 3,356,895 | 3,364,020 | 3,514,765 | 3,566,843 | |||||||||||||||
Shareholders' equity: | ||||||||||||||||||||
Common Stock | 259,280 | 266,160 | 271,645 | 271,925 | 277,462 | |||||||||||||||
Additional paid-in capital | 3,520 | 3,456 | 3,348 | 3,623 | 3,579 | |||||||||||||||
Retained Earnings | 262,946 | 262,518 | 259,903 | 255,152 | 247,159 | |||||||||||||||
Non-controlling interest | 72 | 72 | 72 | 72 | 72 | |||||||||||||||
Accumulated other comprehensive loss, net | (16,090 | ) | (20,915 | ) | (20,982 | ) | (19,512 | ) | (25,761 | ) | ||||||||||
Total shareholders' equity | 509,728 | 511,291 | 513,986 | 511,260 | 502,511 | |||||||||||||||
Total liabilities and shareholders’ equity | $ | 3,990,477 | $ | 3,868,186 | $ | 3,878,006 | $ | 4,026,025 | $ | 4,069,354 |
RBB BANCORP AND SUBSIDIARIES CONDENSED CONSOLIDATED STATEMENTS OF INCOME (Unaudited) (In thousands, except share and per share data) |
||||||||||||||||||||
For the Three Months Ended | For the Nine Months Ended | |||||||||||||||||||
2024 |
2024 |
2023 |
2024 |
2023 |
||||||||||||||||
Interest and dividend income: | ||||||||||||||||||||
Interest and fees on loans | $ | 47,326 | $ | 45,320 | $ | 47,617 | $ | 138,193 | $ | 148,369 | ||||||||||
Interest on interest-earning deposits | 3,388 | 3,353 | 3,193 | 11,781 | 6,096 | |||||||||||||||
Interest on investment securities | 3,127 | 3,631 | 4,211 | 10,369 | 10,321 | |||||||||||||||
Dividend income on FHLB stock | 326 | 327 | 290 | 984 | 814 | |||||||||||||||
Interest on federal funds sold and other | 258 | 255 | 252 | 779 | 716 | |||||||||||||||
Total interest and dividend income | 54,425 | 52,886 | 55,563 | 162,106 | 166,316 | |||||||||||||||
Interest expense: | ||||||||||||||||||||
Interest on savings deposits, NOW and money market accounts | 5,193 | 4,953 | 3,106 | 14,624 | 8,180 | |||||||||||||||
Interest on time deposits | 22,553 | 21,850 | 21,849 | 67,725 | 54,424 | |||||||||||||||
Interest on long-term debt and subordinated debentures | 1,681 | 1,679 | 2,579 | 5,039 | 7,668 | |||||||||||||||
Interest on other borrowed funds | 453 | 439 | 440 | 1,331 | 2,428 | |||||||||||||||
Total interest expense | 29,880 | 28,921 | 27,974 | 88,719 | 72,700 | |||||||||||||||
Net interest income before provision for credit losses | 24,545 | 23,965 | 27,589 | 73,387 | 93,616 | |||||||||||||||
Provision for credit losses | 3,300 | 557 | 1,399 | 3,857 | 3,793 | |||||||||||||||
Net interest income after provision for credit losses | 21,245 | 23,408 | 26,190 | 69,530 | 89,823 | |||||||||||||||
Noninterest income: | ||||||||||||||||||||
Service charges and fees | 1,071 | 1,064 | 1,057 | 3,127 | 3,200 | |||||||||||||||
Gain on sale of loans | 447 | 451 | 212 | 1,210 | 258 | |||||||||||||||
Loan servicing fees, net of amortization | 605 | 579 | 623 | 1,773 | 1,959 | |||||||||||||||
Increase in cash surrender value of life insurance | 402 | 385 | 356 | 1,169 | 1,036 | |||||||||||||||
Gain on OREO | — | 292 | 190 | 1,016 | 190 | |||||||||||||||
Other income | 3,221 | 717 | 332 | 4,311 | 982 | |||||||||||||||
Total noninterest income | 5,746 | 3,488 | 2,770 | 12,606 | 7,625 | |||||||||||||||
Noninterest expense: | ||||||||||||||||||||
Salaries and employee benefits | 10,008 | 9,533 | 9,744 | 29,468 | 28,935 | |||||||||||||||
Occupancy and equipment expenses | 2,518 | 2,439 | 2,414 | 7,400 | 7,242 | |||||||||||||||
Data processing | 1,472 | 1,466 | 1,315 | 4,358 | 3,969 | |||||||||||||||
Legal and professional | 958 | 1,260 | 1,022 | 3,098 | 6,907 | |||||||||||||||
Office expenses | 348 | 352 | 437 | 1,056 | 1,163 | |||||||||||||||
Marketing and business promotion | 252 | 189 | 340 | 613 | 892 | |||||||||||||||
Insurance and regulatory assessments | 658 | 981 | 730 | 2,621 | 2,043 | |||||||||||||||
Core deposit premium | 200 | 201 | 236 | 602 | 708 | |||||||||||||||
Other expenses | 1,007 | 703 | 638 | 2,298 | 2,445 | |||||||||||||||
Total noninterest expense | 17,421 | 17,124 | 16,876 | 51,514 | 54,304 | |||||||||||||||
Income before income taxes | 9,570 | 9,772 | 12,084 | 30,622 | 43,144 | |||||||||||||||
Income tax expense | 2,571 | 2,527 | 3,611 | 8,342 | 12,752 | |||||||||||||||
Net income | $ | 6,999 | $ | 7,245 | $ | 8,473 | $ | 22,280 | $ | 30,392 | ||||||||||
Net income per share | ||||||||||||||||||||
Basic | $ | 0.39 | $ | 0.39 | $ | 0.45 | $ | 1.22 | $ | 1.60 | ||||||||||
Diluted | $ | 0.39 | $ | 0.39 | $ | 0.45 | $ | 1.22 | $ | 1.60 | ||||||||||
Cash Dividends declared per common share | $ | 0.16 | $ | 0.16 | $ | 0.16 | $ | 0.48 | $ | 0.48 | ||||||||||
Weighted-average common shares outstanding | ||||||||||||||||||||
Basic | 17,812,791 | 18,375,970 | 18,995,303 | 18,261,702 | 18,991,579 | |||||||||||||||
Diluted | 17,885,359 | 18,406,897 | 18,997,304 | 18,313,086 | 19,013,838 |
RBB BANCORP AND SUBSIDIARIES AVERAGE BALANCE SHEET AND NET INTEREST INCOME (Unaudited) |
||||||||||||||||||||||||||||||||||||
For the Three Months Ended | ||||||||||||||||||||||||||||||||||||
(tax-equivalent basis, dollars in thousands) | Average Balance |
Interest & Fees |
Yield / Rate |
Average Balance |
Interest & Fees |
Yield / Rate |
Average Balance |
Interest & Fees |
Yield / Rate |
|||||||||||||||||||||||||||
Interest-earning assets | ||||||||||||||||||||||||||||||||||||
Cash and cash equivalents(1) | $ | 260,205 | $ | 3,646 | 5.57 | % | $ | 255,973 | $ | 3,608 | 5.67 | % | $ | 270,484 | $ | 3,445 | 5.05 | % | ||||||||||||||||||
FHLB Stock | 15,000 | 326 | 8.65 | % | 15,000 | 327 | 8.77 | % | 15,000 | 290 | 7.67 | % | ||||||||||||||||||||||||
Securities | ||||||||||||||||||||||||||||||||||||
Available for sale(2) | 298,948 | 3,105 | 4.13 | % | 318,240 | 3,608 | 4.56 | % | 369,459 | 4,187 | 4.50 | % | ||||||||||||||||||||||||
Held to maturity(2) | 5,198 | 46 | 3.52 | % | 5,203 | 46 | 3.56 | % | 5,385 | 48 | 3.54 | % | ||||||||||||||||||||||||
Mortgage loans held for sale | 1,165 | 23 | 7.85 | % | 3,032 | 57 | 7.56 | % | 739 | 13 | 6.98 | % | ||||||||||||||||||||||||
Loans held for investment:(3) | ||||||||||||||||||||||||||||||||||||
Real estate | 2,888,528 | 43,495 | 5.99 | % | 2,828,339 | 41,590 | 5.91 | % | 2,968,246 | 43,583 | 5.83 | % | ||||||||||||||||||||||||
Commercial | 179,885 | 3,808 | 8.42 | % | 185,679 | 3,673 | 7.96 | % | 187,140 | 4,021 | 8.52 | % | ||||||||||||||||||||||||
Total loans held for investment | 3,068,413 | 47,303 | 6.13 | % | 3,014,018 | 45,263 | 6.04 | % | 3,155,386 | 47,604 | 5.99 | % | ||||||||||||||||||||||||
Total interest-earning assets | 3,648,929 | $ | 54,449 | 5.94 | % | 3,611,466 | $ | 52,909 | 5.89 | % | 3,816,453 | $ | 55,587 | 5.78 | % | |||||||||||||||||||||
Total noninterest-earning assets | 242,059 | 240,016 | 250,083 | |||||||||||||||||||||||||||||||||
Total average assets | $ | 3,890,988 | $ | 3,851,482 | $ | 4,066,536 | ||||||||||||||||||||||||||||||
Interest-bearing liabilities | ||||||||||||||||||||||||||||||||||||
NOW | 55,757 | 277 | 1.98 | % | $ | 56,081 | $ | 276 | 1.98 | % | $ | 55,325 | $ | 201 | 1.44 | % | ||||||||||||||||||||
Money Market | 439,936 | 4,093 | 3.70 | % | 431,559 | 3,877 | 3.61 | % | 403,300 | 2,656 | 2.61 | % | ||||||||||||||||||||||||
Saving deposits | 164,515 | 823 | 1.99 | % | 164,913 | 800 | 1.95 | % | 123,709 | 249 | 0.80 | % | ||||||||||||||||||||||||
Time deposits, |
1,037,365 | 12,312 | 4.72 | % | 1,049,666 | 12,360 | 4.74 | % | 1,285,320 | 14,090 | 4.35 | % | ||||||||||||||||||||||||
Time deposits, greater than |
819,207 | 10,241 | 4.97 | % | 772,255 | 9,490 | 4.94 | % | 717,026 | 7,759 | 4.29 | % | ||||||||||||||||||||||||
Total interest-bearing deposits | 2,516,780 | 27,746 | 4.39 | % | 2,474,474 | 26,803 | 4.36 | % | 2,584,680 | 24,955 | 3.83 | % | ||||||||||||||||||||||||
FHLB advances | 150,543 | 453 | 1.20 | % | 150,000 | 439 | 1.18 | % | 150,000 | 440 | 1.16 | % | ||||||||||||||||||||||||
Long-term debt | 119,370 | 1,295 | 4.32 | % | 119,275 | 1,296 | 4.37 | % | 173,923 | 2,194 | 5.00 | % | ||||||||||||||||||||||||
Subordinated debentures | 15,066 | 386 | 10.19 | % | 15,011 | 383 | 10.26 | % | 14,848 | 385 | 10.29 | % | ||||||||||||||||||||||||
Total interest-bearing liabilities | 2,801,759 | 29,880 | 4.24 | % | 2,758,760 | 28,921 | 4.22 | % | 2,923,451 | 27,974 | 3.80 | % | ||||||||||||||||||||||||
Noninterest-bearing liabilities | ||||||||||||||||||||||||||||||||||||
Noninterest-bearing deposits | 528,081 | 529,450 | 571,371 | |||||||||||||||||||||||||||||||||
Other noninterest-bearing liabilities | 52,428 | 51,087 | 67,282 | |||||||||||||||||||||||||||||||||
Total noninterest-bearing liabilities | 580,509 | 580,537 | 638,653 | |||||||||||||||||||||||||||||||||
Shareholders' equity | 508,720 | 512,185 | 504,432 | |||||||||||||||||||||||||||||||||
Total liabilities and shareholders' equity | $ | 3,890,988 | $ | 3,851,482 | $ | 4,066,536 | ||||||||||||||||||||||||||||||
Net interest income / interest rate spreads | $ | 24,569 | 1.70 | % | $ | 23,988 | 1.67 | % | $ | 27,613 | 1.98 | % | ||||||||||||||||||||||||
Net interest margin | 2.68 | % | 2.67 | % | 2.87 | % | ||||||||||||||||||||||||||||||
Total cost of deposits | $ | 3,044,861 | $ | 27,746 | 3.63 | % | $ | 3,003,924 | $ | 26,803 | 3.59 | % | $ | 3,156,051 | $ | 24,955 | 3.14 | % | ||||||||||||||||||
Total cost of funds | $ | 3,329,840 | $ | 29,880 | 3.57 | % | $ | 3,288,210 | $ | 28,921 | 3.54 | % | $ | 3,494,822 | $ | 27,974 | 3.18 | % |
_________________
(1) Includes income and average balances for interest-earning time deposits and other miscellaneous interest-earning assets.
(2) Interest income and average rates for tax-exempt securities are presented on a tax-equivalent basis.
(3) Average loan balances include nonaccrual loans. Interest income on loans includes the effects of discount accretion and net deferred loan origination fees and costs accounted for as yield adjustments.
RBB BANCORP AND SUBSIDIARIES AVERAGE BALANCE SHEET AND NET INTEREST INCOME (Unaudited) |
||||||||||||||||||||||||
For the Nine Months Ended | ||||||||||||||||||||||||
(tax-equivalent basis, dollars in thousands) | Average Balance |
Interest & Fees |
Yield / Rate |
Average Balance |
Interest & Fees |
Yield / Rate |
||||||||||||||||||
Interest-earning assets | ||||||||||||||||||||||||
Cash and cash equivalents(1) | $ | 293,597 | $ | 12,560 | 5.71 | % | $ | 177,393 | $ | 6,812 | 5.13 | % | ||||||||||||
FHLB Stock | 15,000 | 984 | 8.76 | % | 15,000 | 814 | 7.26 | % | ||||||||||||||||
Securities | ||||||||||||||||||||||||
Available for sale(2) | 312,352 | 10,302 | 4.41 | % | 332,007 | 10,245 | 4.13 | % | ||||||||||||||||
Held to maturity(2) | 5,203 | 140 | 3.59 | % | 5,610 | 151 | 3.60 | % | ||||||||||||||||
Mortgage loans held for sale | 1,802 | 105 | 7.78 | % | 295 | 16 | 7.25 | % | ||||||||||||||||
Loans held for investment:(3) | ||||||||||||||||||||||||
Real estate | 2,851,625 | 126,852 | 5.94 | % | 3,041,393 | 134,791 | 5.93 | % | ||||||||||||||||
Commercial | 181,716 | 11,236 | 8.26 | % | 214,618 | 13,562 | 8.45 | % | ||||||||||||||||
Total loans held for investment | 3,033,341 | 138,088 | 6.08 | % | 3,256,011 | 148,353 | 6.09 | % | ||||||||||||||||
Total interest-earning assets | 3,661,295 | $ | 162,179 | 5.92 | % | 3,786,316 | $ | 166,391 | 5.88 | % | ||||||||||||||
Total noninterest-earning assets | 242,802 | 244,822 | ||||||||||||||||||||||
Total average assets | $ | 3,904,097 | $ | 4,031,138 | ||||||||||||||||||||
Interest-bearing liabilities | ||||||||||||||||||||||||
NOW | $ | 56,924 | 851 | 2.00 | % | $ | 59,476 | $ | 511 | 1.15 | % | |||||||||||||
Money Market | 427,884 | 11,496 | 3.59 | % | 431,299 | 7,315 | 2.27 | % | ||||||||||||||||
Saving deposits | 162,207 | 2,277 | 1.88 | % | 118,550 | 354 | 0.40 | % | ||||||||||||||||
Time deposits, |
1,087,501 | 38,476 | 4.73 | % | 1,141,290 | 33,905 | 3.97 | % | ||||||||||||||||
Time deposits, greater than |
792,310 | 29,249 | 4.93 | % | 729,699 | 20,519 | 3.76 | % | ||||||||||||||||
Total interest-bearing deposits | 2,526,826 | 82,349 | 4.35 | % | 2,480,314 | 62,604 | 3.37 | % | ||||||||||||||||
FHLB advances | 150,182 | 1,331 | 1.18 | % | 179,707 | 2,428 | 1.81 | % | ||||||||||||||||
Long-term debt | 119,276 | 3,886 | 4.35 | % | 173,780 | 6,584 | 5.07 | % | ||||||||||||||||
Subordinated debentures | 15,012 | 1,153 | 10.26 | % | 14,794 | 1,084 | 9.80 | % | ||||||||||||||||
Total interest-bearing liabilities | 2,811,296 | 88,719 | 4.22 | % | 2,848,595 | 72,700 | 3.41 | % | ||||||||||||||||
Noninterest-bearing liabilities | ||||||||||||||||||||||||
Noninterest-bearing deposits | 528,624 | 624,781 | ||||||||||||||||||||||
Other noninterest-bearing liabilities | 52,955 | 58,786 | ||||||||||||||||||||||
Total noninterest-bearing liabilities | 581,579 | 683,567 | ||||||||||||||||||||||
Shareholders' equity | 511,222 | 498,976 | ||||||||||||||||||||||
Total liabilities and shareholders' equity | $ | 3,904,097 | $ | 4,031,138 | ||||||||||||||||||||
Net interest income / interest rate spreads | $ | 73,460 | 1.70 | % | $ | 93,691 | 2.47 | % | ||||||||||||||||
Net interest margin | 2.68 | % | 3.31 | % | ||||||||||||||||||||
Total cost of deposits | $ | 3,055,450 | $ | 82,349 | 3.60 | % | $ | 3,105,095 | $ | 62,604 | 2.70 | % | ||||||||||||
Total cost of funds | $ | 3,339,920 | $ | 88,719 | 3.55 | % | $ | 3,473,376 | $ | 72,700 | 2.80 | % |
_______________
(1) Includes income and average balances for interest-earning time deposits and other miscellaneous interest-earning assets.
(2) Interest income and average rates for tax-exempt securities are presented on a tax-equivalent basis.
(3) Average loan balances include nonaccrual loans. Interest income on loans includes the effects of discount accretion and net deferred loan origination fees and costs accounted for as yield adjustments.
RBB BANCORP AND SUBSIDIARIES SELECTED FINANCIAL HIGHLIGHTS (Unaudited) |
|||||||||||||||||||
At or for the Three Months Ended | At or for the Nine Months Ended |
||||||||||||||||||
2024 | 2024 | 2023 | 2024 | 2023 | |||||||||||||||
Per share data (common stock) | |||||||||||||||||||
Book value | $ | 28.81 | $ | 28.12 | $ | 26.45 | $ | 28.81 | $ | 26.45 | |||||||||
Tangible book value(1) | $ | 24.64 | $ | 24.06 | $ | 22.53 | $ | 24.64 | $ | 22.53 | |||||||||
Performance ratios | |||||||||||||||||||
Return on average assets, annualized | 0.72 | % | 0.76 | % | 0.83 | % | 0.76 | % | 1.01 | % | |||||||||
Return on average shareholders' equity, annualized | 5.47 | % | 5.69 | % | 6.66 | % | 5.82 | % | 8.14 | % | |||||||||
Return on average tangible common equity, annualized(1) | 6.40 | % | 6.65 | % | 7.82 | % | 6.81 | % | 9.58 | % | |||||||||
Noninterest income to average assets, annualized | 0.59 | % | 0.36 | % | 0.27 | % | 0.43 | % | 0.25 | % | |||||||||
Noninterest expense to average assets, annualized | 1.78 | % | 1.79 | % | 1.65 | % | 1.76 | % | 1.80 | % | |||||||||
Yield on average earning assets | 5.94 | % | 5.89 | % | 5.78 | % | 5.92 | % | 5.88 | % | |||||||||
Yield on average loans | 6.13 | % | 6.04 | % | 5.99 | % | 6.08 | % | 6.09 | % | |||||||||
Cost of average total deposits(2) | 3.63 | % | 3.59 | % | 3.14 | % | 3.60 | % | 2.70 | % | |||||||||
Cost of average interest-bearing deposits | 4.39 | % | 4.36 | % | 3.83 | % | 4.35 | % | 3.37 | % | |||||||||
Cost of average interest-bearing liabilities | 4.24 | % | 4.22 | % | 3.80 | % | 4.22 | % | 3.41 | % | |||||||||
Net interest spread | 1.70 | % | 1.67 | % | 1.98 | % | 1.70 | % | 2.47 | % | |||||||||
Net interest margin | 2.68 | % | 2.67 | % | 2.87 | % | 2.68 | % | 3.31 | % | |||||||||
Efficiency ratio(3) | 57.51 | % | 62.38 | % | 55.59 | % | 59.90 | % | 53.64 | % | |||||||||
Common stock dividend payout ratio | 41.03 | % | 41.03 | % | 35.56 | % | 39.34 | % | 30.00 | % |
____________________
(1) Non-GAAP measure. See Non–GAAP reconciliations set forth at the end of this press release.
(2) Total deposits include non-interest bearing deposits and interest-bearing deposits.
(3) Ratio calculated by dividing noninterest expense by the sum of net interest income before provision for credit losses and noninterest income.
RBB BANCORP AND SUBSIDIARIES SELECTED FINANCIAL HIGHLIGHTS (Unaudited) (Dollars in thousands) |
||||||||||||
At or for the quarter ended | ||||||||||||
2024 | 2024 | 2023 | ||||||||||
Credit Quality Data: | ||||||||||||
Special mention loans | $ | 77,501 | $ | 19,520 | $ | 31,212 | ||||||
Special mention loans to total loans | 2.51 | % | 0.64 | % | 1.00 | % | ||||||
Substandard loans | $ | 79,831 | $ | 63,076 | $ | 71,401 | ||||||
Substandard loans to total loans | 2.58 | % | 2.07 | % | 2.29 | % | ||||||
Loans 30-89 days past due, excluding nonperforming loans | $ | 10,625 | $ | 11,270 | $ | 19,662 | ||||||
Loans 30-89 days past due, excluding nonperforming loans, to total loans | 0.34 | % | 0.37 | % | 0.63 | % | ||||||
Nonperforming loans | $ | 60,662 | $ | 54,589 | $ | 40,146 | ||||||
OREO | — | — | 284 | |||||||||
Nonperforming assets | $ | 60,662 | $ | 54,589 | $ | 40,430 | ||||||
Nonperforming loans to total loans | 1.96 | % | 1.79 | % | 1.29 | % | ||||||
Nonperforming assets to total assets | 1.52 | % | 1.41 | % | 0.99 | % | ||||||
Allowance for loan losses | $ | 43,685 | $ | 41,741 | $ | 42,430 | ||||||
Allowance for loan losses to total loans | 1.41 | % | 1.37 | % | 1.36 | % | ||||||
Allowance for loan losses to nonperforming loans | 72.01 | % | 76.46 | % | 105.69 | % | ||||||
Net charge-offs | $ | 1,201 | $ | 551 | $ | 2,206 | ||||||
Net charge-offs to average loans | 0.16 | % | 0.07 | % | 0.28 | % | ||||||
Capital ratios(1) | ||||||||||||
Tangible common equity to tangible assets(2) | 11.13 | % | 11.53 | % | 10.71 | % | ||||||
Tier 1 leverage ratio | 12.19 | % | 12.48 | % | 11.68 | % | ||||||
