Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.09 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
Total dividends in 2020: | 0.33 | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
Total dividends in 2019: | 0.40 | |||||
0.09 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
Total dividends in 2018: | 0.35 | |||||
0.08 | U.S. Currency | |||||
Total dividends in 2017: | 0.08 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Intrado Digital Media, LLC does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.