RBB Bancorp Reports Third Quarter 2025 Earnings and Declares Quarterly Cash Dividend of $0.16 Per Common Share
Third Quarter 2025 Highlights
- Net income increased 8.7% to
$10.1 million , or$0.59 diluted earnings per share from the quarter endedJune 30, 2025 - Return on average assets of 0.97%, compared to 0.93% for the quarter ended
June 30, 2025 - Net interest margin expanded to 2.98%, up from 2.92% for the quarter ended
June 30, 2025 - Loans held for investment growth of
$67.9 million , or 8.3% annualized - Common stock repurchases totaled
$12.5 million - Classified and criticized loans decreased
$56.1 million , or 30.8%, to$126.2 million atSeptember 30, 2025 , down from$182.3 million atJune 30, 2025 - Nonperforming assets decreased
$6.7 million , or 11.0%, to$54.3 million atSeptember 30, 2025 , down from$61.0 million atJune 30, 2025 - Book value and tangible book value per share(1) increased to $30.18 and $25.89 at
September 30, 2025 , up from $29.25 and $25.11 at June 30, 2025
The Company reported net income of $10.1 million, or
“Third quarter net income increased to
| (1) |
Reconciliations of the non–U.S. generally accepted accounting principles (“GAAP”) measures included at the end of this press release. | |
Net Interest Income and Net Interest Margin
Net interest income was
The net interest margin (“NIM”) was 2.98% for the third quarter of 2025, an increase of 6 basis points from 2.92% for the second quarter of 2025. The NIM expansion included a 6 basis point increase in the yield on average interest-earning assets and a 2 basis point decrease in the overall cost of funds. The yield on average interest-earning assets increased to 5.85% for the third quarter of 2025 from 5.79% for the second quarter of 2025 driven by a 9 basis point increase in the yield on average loans to 6.12%. Average loans represented 83.3% of average interest-earning assets in the third quarter of 2025, as compared to 84.5% in the second quarter of 2025.
The average cost of funds decreased to 3.12% for the third quarter of 2025 from 3.14% for the second quarter of 2025, due to a 3 basis point decrease in the average cost of interest-bearing deposits, and a 9 basis point decrease in the average cost of total borrowings. The average cost of interest-bearing deposits decreased to 3.63% for the third quarter of 2025 from 3.66% for the second quarter of 2025. The overall funding mix for the third quarter of 2025 remained relatively unchanged from the second quarter of 2025 with average total interest-bearing deposits representing 89.4% of average interest-bearing liabilities and average noninterest-bearing deposits representing 16.6% of average total deposits. The spot rate for total deposits was 2.97% at
Provision for Credit Losses
The provision for credit losses was $625,000 for the third quarter of 2025 compared to
Noninterest Income
Noninterest income for the third quarter of 2025 was
Noninterest Expense
Noninterest expense for the third quarter of 2025 was
Income Taxes
The effective tax rate was 23.5% for the third quarter of 2025 and 27.8% for the second quarter of 2025. The decrease in the effective tax rate for the third quarter of 2025 was due mostly to a change in California tax law (Senate Bill 132), which changes the way banks and financial institutions apportion income for
Balance Sheet
At
Loan and Securities Portfolio
Loans held for investment ("HFI") totaled
As of
Deposits
Total deposits were
Credit Quality
Nonperforming assets totaled
Nonperforming loans totaled
Special mention loans, also referred to as criticized loans, totaled
Substandard loans, also referred to as classified loans, totaled $76.9 million at
30-89 day delinquent loans, excluding nonperforming loans, totaled
As of
| For the Three Months Ended |
For the Nine Months Ended |
|||||||||||||||||||||||
| (dollars in thousands) | Allowance for loan losses | Reserve for unfunded loan commitments | Allowance for credit losses | Allowance for loan losses | Reserve for unfunded loan commitments | Allowance for credit losses | ||||||||||||||||||
| Beginning balance | $ | 51,014 | $ | 629 | $ | 51,643 | $ | 47,729 | $ | 729 | $ | 48,458 | ||||||||||||
| Provision for (reversal of) credit losses | 750 | (125 | ) | 625 | 9,983 | (225 | ) | 9,758 | ||||||||||||||||
| Less loans charged-off | (7,019 | ) | — | (7,019 | ) | (13,084 | ) | — | (13,084 | ) | ||||||||||||||
| Recoveries on loans charged-off | 147 | — | 147 | 264 | — | 264 | ||||||||||||||||||
| Ending balance | $ | 44,892 | $ | 504 | $ | 45,396 | $ | 44,892 | $ | 504 | $ | 45,396 | ||||||||||||
Shareholders' Equity
At
The increase in shareholders' equity for the last twelve months was due to net income of
Dividend Announcement
The Board of Directors has declared a quarterly cash dividend of
Contact:
Lynn Hopkins, Chief Financial Officer
(213) 716-8066
lhopkins@rbbusa.com
| (1) |
Reconciliations of the non–U.S. generally accepted accounting principles (“GAAP”) measures included at the end of this press release. | |
Corporate Overview
Conference Call
Management will hold a conference call at
To listen to the conference call, please dial 1-888-506-0062 or 1-973-528-0011, the Participant ID code is 341289, conference ID RBBQ325. A replay of the call will be made available at 1-877-481-4010 or 1-919-882-2331, the passcode is 53065, approximately one hour after the conclusion of the call and will remain available through
The conference call will also be simultaneously webcast over the Internet; please visit our
Disclosure
This press release contains certain non-GAAP financial disclosures for tangible common equity and tangible assets and adjusted earnings. The Company uses certain non-GAAP financial measures to provide meaningful supplemental information regarding the Company’s operational performance and to enhance investors’ overall understanding of such financial performance. Please refer to the tables at the end of this release for a presentation of performance ratios in accordance with GAAP and a reconciliation of the non-GAAP financial measures to the GAAP financial measures.
Safe Harbor
Certain matters set forth herein (including the exhibits hereto) constitute forward-looking statements relating to the Company’s current business plans and expectations and our future financial position and operating results. These forward-looking statements are subject to risks and uncertainties that could cause actual results, performance and/or achievements to differ materially from those projected. These risks and uncertainties include, but are not limited to, the effectiveness of the Company’s internal control over financial reporting and disclosure controls and procedures; the potential for additional material weaknesses in the Company’s internal controls over financial reporting or other potential control deficiencies of which the Company is not currently aware or which have not been detected; business and economic conditions generally and in the financial services industry, nationally and within our current and future geographic markets, including the tight labor market, ineffective management of
| RBB BANCORP AND SUBSIDIARIES CONDENSED CONSOLIDATED BALANCE SHEETS (Unaudited) (Dollars in thousands) |
||||||||||||||||||||
| September, 30, | June, 30, | March, 31, | December, 31, | September, 30, | ||||||||||||||||
| 2025 | 2025 | 2025 | 2024 | 2024 | ||||||||||||||||
| Assets | ||||||||||||||||||||
| Cash and due from banks | $ | 24,251 | $ | 27,338 | $ | 25,315 | $ | 27,747 | $ | 26,388 | ||||||||||
| Interest-earning deposits with financial institutions | 210,679 | 164,514 | 213,508 | 229,998 | 323,002 | |||||||||||||||
| Cash and cash equivalents | 234,930 | 191,852 | 238,823 | 257,745 | 349,390 | |||||||||||||||
| Interest-earning time deposits with financial institutions | 600 | 600 | 600 | 600 | 600 | |||||||||||||||
| Investment securities available for sale | 410,631 | 413,142 | 378,188 | 420,190 | 305,666 | |||||||||||||||
| Investment securities held to maturity | 4,185 | 4,186 | 5,188 | 5,191 | 5,195 | |||||||||||||||
| Loans held for sale | 756 | — | 655 | 11,250 | 812 | |||||||||||||||
| Loans held for investment | 3,302,577 | 3,234,695 | 3,143,063 | 3,053,230 | 3,091,896 | |||||||||||||||
| Allowance for loan losses | (44,892 | ) | (51,014 | ) | (51,932 | ) | (47,729 | ) | (43,685 | ) | ||||||||||
| Net loans held for investment | 3,257,685 | 3,183,681 | 3,091,131 | 3,005,501 | 3,048,211 | |||||||||||||||
| Premises and equipment, net | 23,851 | 23,945 | 24,308 | 24,601 | 24,839 | |||||||||||||||
| 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | ||||||||||||||||
| Cash surrender value of bank owned life insurance | 61,538 | 61,111 | 60,699 | 60,296 | 59,889 | |||||||||||||||
| 71,498 | 71,498 | 71,498 | 71,498 | 71,498 | ||||||||||||||||
| Servicing assets | 6,252 | 6,482 | 6,766 | 6,985 | 7,256 | |||||||||||||||
| Core deposit intangibles | 1,495 | 1,667 | 1,839 | 2,011 | 2,194 | |||||||||||||||
| Right-of-use assets | 24,305 | 25,554 | 26,779 | 28,048 | 29,283 | |||||||||||||||
| Accrued interest and other assets | 95,729 | 91,322 | 87,926 | 83,561 | 70,644 | |||||||||||||||
| Total assets | $ | 4,208,455 | $ | 4,090,040 | $ | 4,009,400 | $ | 3,992,477 | $ | 3,990,477 | ||||||||||
| Liabilities and shareholders' equity | ||||||||||||||||||||
| Deposits: | ||||||||||||||||||||
| Noninterest-bearing demand | $ | 550,488 | $ | 543,885 | $ | 528,205 | $ | 563,012 | $ | 543,623 | ||||||||||
| Savings, NOW and money market accounts | 721,697 | 691,679 | 721,216 | 663,034 | 666,089 | |||||||||||||||
| Time deposits, |
1,119,258 | 1,010,674 | 1,000,106 | 1,007,452 | 1,052,462 | |||||||||||||||
| Time deposits, greater than |
975,054 | 941,993 | 893,101 | 850,291 | 830,010 | |||||||||||||||
| Total deposits | 3,366,497 | 3,188,231 | 3,142,628 | 3,083,789 | 3,092,184 | |||||||||||||||
| FHLB advances | 130,000 | 180,000 | 160,000 | 200,000 | 200,000 | |||||||||||||||
| Long-term debt, net of issuance costs | 119,815 | 119,720 | 119,624 | 119,529 | 119,433 | |||||||||||||||
| Subordinated debentures | 15,320 | 15,265 | 15,211 | 15,156 | 15,102 | |||||||||||||||
| Lease liabilities - operating leases | 26,066 | 27,294 | 28,483 | 29,705 | 30,880 | |||||||||||||||
| Accrued interest and other liabilities | 36,422 | 41,877 | 33,148 | 36,421 | 23,150 | |||||||||||||||
| Total liabilities | 3,694,120 | 3,572,387 | 3,499,094 | 3,484,600 | 3,480,749 | |||||||||||||||
| Shareholders' equity: | ||||||||||||||||||||
| Common stock | 250,362 | 259,863 | 260,284 | 259,957 | 259,280 | |||||||||||||||
| Additional paid-in capital | 3,734 | 3,579 | 3,360 | 3,645 | 3,520 | |||||||||||||||
| Retained earnings | 274,608 | 270,152 | 263,885 | 264,460 | 262,946 | |||||||||||||||
| Non-controlling interest | 72 | 72 | 72 | 72 | 72 | |||||||||||||||
| Accumulated other comprehensive loss, net | (14,441 | ) | (16,013 | ) | (17,295 | ) | (20,257 | ) | (16,090 | ) | ||||||||||
| Total shareholders' equity | 514,335 | 517,653 | 510,306 | 507,877 | 509,728 | |||||||||||||||
| Total liabilities and shareholders’ equity | $ | 4,208,455 | $ | 4,090,040 | $ | 4,009,400 | $ | 3,992,477 | $ | 3,990,477 | ||||||||||
| RBB BANCORP AND SUBSIDIARIES CONDENSED CONSOLIDATED STATEMENTS OF INCOME (Unaudited) (In thousands, except share and per share data) |
||||||||||||||||||||
| For the Three Months Ended | For the Nine Months Ended | |||||||||||||||||||
| Interest and dividend income: | ||||||||||||||||||||
| Interest and fees on loans | $ | 50,094 | $ | 47,687 | $ | 47,326 | $ | 143,402 | $ | 138,193 | ||||||||||
| Interest on interest-earning deposits | 2,140 | 1,750 | 3,388 | 5,904 | 11,781 | |||||||||||||||
| Interest on investment securities | 4,592 | 4,213 | 3,127 | 12,941 | 10,369 | |||||||||||||||
| Dividend income on FHLB stock | 327 | 324 | 326 | 981 | 984 | |||||||||||||||
| Interest on federal funds sold and other | 239 | 231 | 258 | 705 | 779 | |||||||||||||||
| Total interest and dividend income | 57,392 | 54,205 | 54,425 | 163,933 | 162,106 | |||||||||||||||
| Interest expense: | ||||||||||||||||||||
| Interest on savings deposits, NOW and money market accounts | 4,674 | 4,567 | 5,193 | 13,709 | 14,624 | |||||||||||||||
| Interest on time deposits | 20,152 | 19,250 | 22,553 | 58,486 | 67,725 | |||||||||||||||
| Interest on long-term debt and subordinated debentures | 1,635 | 1,634 | 1,681 | 4,901 | 5,039 | |||||||||||||||
| Interest on FHLB advances | 1,654 | 1,420 | 453 | 4,063 | 1,331 | |||||||||||||||
| Total interest expense | 28,115 | 26,871 | 29,880 | 81,159 | 88,719 | |||||||||||||||
| Net interest income before provision for credit losses | 29,277 | 27,334 | 24,545 | 82,774 | 73,387 | |||||||||||||||
| Provision for credit losses | 625 | 2,387 | 3,300 | 9,758 | 3,857 | |||||||||||||||
| Net interest income after provision for credit losses | 28,652 | 24,947 | 21,245 | 73,016 | 69,530 | |||||||||||||||
| Noninterest income: | ||||||||||||||||||||
| Service charges and fees | 1,099 | 1,060 | 1,071 | 3,176 | 3,127 | |||||||||||||||
| Gain on sale of loans | 260 | 358 | 447 | 699 | 1,210 | |||||||||||||||
| Loan servicing fees, net of amortization | 564 | 541 | 605 | 1,693 | 1,773 | |||||||||||||||
| Increase in cash surrender value of life insurance | 427 | 411 | 403 | 1,241 | 1,170 | |||||||||||||||
| Gain on OREO | — | — | — | — | 1,016 | |||||||||||||||
| Other income | 943 | 6,108 | 3,220 | 7,257 | 4,310 | |||||||||||||||
| Total noninterest income | 3,293 | 8,478 | 5,746 | 14,066 | 12,606 | |||||||||||||||
| Noninterest expense: | ||||||||||||||||||||
| Salaries and employee benefits | 10,600 | 11,080 | 10,008 | 32,323 | 29,468 | |||||||||||||||
| Occupancy and equipment expenses | 2,425 | 2,377 | 2,518 | 7,209 | 7,400 | |||||||||||||||
| Data processing | 1,805 | 1,713 | 1,472 | 5,120 | 4,358 | |||||||||||||||
| Legal and professional | 1,450 | 2,904 | 958 | 5,869 | 3,098 | |||||||||||||||
| Office expenses | 444 | 405 | 348 | 1,257 | 1,056 | |||||||||||||||
| Marketing and business promotion | 252 | 212 | 252 | 661 | 613 | |||||||||||||||
| Insurance and regulatory assessments | 732 | 709 | 658 | 2,171 | 2,621 | |||||||||||||||
| Core deposit premium | 172 | 172 | 200 | 516 | 602 | |||||||||||||||
| Other expenses | 803 | 921 | 1,007 | 2,572 | 2,298 | |||||||||||||||
| Total noninterest expense | 18,683 | 20,493 | 17,421 | 57,698 | 51,514 | |||||||||||||||
| Income before income taxes | 13,262 | 12,932 | 9,570 | 29,384 | 30,622 | |||||||||||||||
| Income tax expense | 3,114 | 3,599 | 2,571 | 7,613 | 8,342 | |||||||||||||||
| Net income | $ | 10,148 | $ | 9,333 | $ | 6,999 | $ | 21,771 | $ | 22,280 | ||||||||||
| Net income per share | ||||||||||||||||||||
| Basic | $ | 0.59 | $ | 0.53 | $ | 0.39 | $ | 1.24 | $ | 1.22 | ||||||||||
| Diluted | $ | 0.59 | $ | 0.52 | $ | 0.39 | $ | 1.24 | $ | 1.22 | ||||||||||
| Cash dividends declared per common share | $ | 0.16 | $ | 0.16 | $ | 0.16 | $ | 0.48 | $ | 0.48 | ||||||||||
| Weighted-average common shares outstanding | ||||||||||||||||||||
| Basic | 17,225,702 | 17,746,607 | 17,812,791 | 17,564,835 | 18,261,702 | |||||||||||||||
| Diluted | 17,301,627 | 17,797,735 | 17,885,359 | 17,621,599 | 18,313,086 | |||||||||||||||
| RBB BANCORP AND SUBSIDIARIES AVERAGE BALANCE SHEET AND NET INTEREST INCOME (Unaudited) |
||||||||||||||||||||||||||||||||||||
| For the Three Months Ended | ||||||||||||||||||||||||||||||||||||
| Average | Interest | Yield / | Average | Interest | Yield / | Average | Interest | Yield / | ||||||||||||||||||||||||||||
| (tax-equivalent basis, dollars in thousands) | Balance | & Fees | Rate | Balance | & Fees | Rate | Balance | & Fees | Rate | |||||||||||||||||||||||||||
| Interest-earning assets | ||||||||||||||||||||||||||||||||||||
| Cash and cash equivalents(1) | $ | 202,317 | $ | 2,380 | 4.67 | % | $ | 163,838 | $ | 1,980 | 4.85 | % | $ | 260,205 | $ | 3,646 | 5.57 | % | ||||||||||||||||||
| FHLB Stock | 15,000 | 327 | 8.65 | % | 15,000 | 324 | 8.66 | % | 15,000 | 326 | 8.65 | % | ||||||||||||||||||||||||
| Securities | ||||||||||||||||||||||||||||||||||||
| Available for sale(2) | 429,936 | 4,578 | 4.22 | % | 399,414 | 4,189 | 4.21 | % | 298,948 | 3,105 | 4.13 | % | ||||||||||||||||||||||||
| Held to maturity(2) | 4,186 | 38 | 3.60 | % | 5,028 | 48 | 3.83 | % | 5,198 | 46 | 3.52 | % | ||||||||||||||||||||||||
| Total loans(3) | 3,245,193 | 50,095 | 6.12 | % | 3,171,570 | 47,687 | 6.03 | % | 3,069,578 | 47,326 | 6.13 | % | ||||||||||||||||||||||||
| Total interest-earning assets | 3,896,632 | $ | 57,418 | 5.85 | % | 3,754,850 | $ | 54,228 | 5.79 | % | 3,648,929 | $ | 54,449 | 5.94 | % | |||||||||||||||||||||
| Total noninterest-earning assets | 255,052 | 254,029 | 242,059 | |||||||||||||||||||||||||||||||||
| Total average assets | $ | 4,151,684 | $ | 4,008,879 | $ | 3,890,988 | ||||||||||||||||||||||||||||||
| Interest-bearing liabilities | ||||||||||||||||||||||||||||||||||||
| NOW | $ | 69,800 | 406 | 2.31 | % | $ | 66,755 | $ | 368 | 2.21 | % | $ | 55,757 | $ | 277 | 1.98 | % | |||||||||||||||||||
| Money market | 491,561 | 3,861 | 3.12 | % | 482,669 | 3,774 | 3.14 | % | 439,936 | 4,093 | 3.70 | % | ||||||||||||||||||||||||
| Saving deposits | 138,344 | 407 | 1.17 | % | 141,411 | 425 | 1.21 | % | 164,515 | 823 | 1.99 | % | ||||||||||||||||||||||||
| Time deposits, |
1,050,682 | 10,312 | 3.89 | % | 996,249 | 9,768 | 3.93 | % | 1,037,365 | 12,312 | 4.72 | % | ||||||||||||||||||||||||
| Time deposits, greater than |
960,094 | 9,840 | 4.07 | % | 922,540 | 9,482 | 4.12 | % | 819,207 | 10,241 | 4.97 | % | ||||||||||||||||||||||||
| Total interest-bearing deposits | 2,710,481 | 24,826 | 3.63 | % | 2,609,624 | 23,817 | 3.66 | % | 2,516,780 | 27,746 | 4.39 | % | ||||||||||||||||||||||||
| FHLB advances | 185,217 | 1,654 | 3.54 | % | 159,286 | 1,420 | 3.58 | % | 150,543 | 453 | 1.20 | % | ||||||||||||||||||||||||
| Long-term debt | 119,752 | 1,295 | 4.29 | % | 119,657 | 1,296 | 4.34 | % | 119,370 | 1,295 | 4.32 | % | ||||||||||||||||||||||||
| Subordinated debentures | 15,284 | 340 | 8.83 | % | 15,230 | 338 | 8.90 | % | 15,066 | 386 | 10.19 | % | ||||||||||||||||||||||||
| Total interest-bearing liabilities | 3,030,734 | 28,115 | 3.68 | % | 2,903,797 | 26,871 | 3.71 | % | 2,801,759 | 29,880 | 4.24 | % | ||||||||||||||||||||||||
| Noninterest-bearing liabilities | ||||||||||||||||||||||||||||||||||||
| Noninterest-bearing deposits | 541,083 | 526,113 | 528,081 | |||||||||||||||||||||||||||||||||
| Other noninterest-bearing liabilities | 66,993 | 65,278 | 52,428 | |||||||||||||||||||||||||||||||||
| Total noninterest-bearing liabilities | 608,076 | 591,391 | 580,509 | |||||||||||||||||||||||||||||||||
| Shareholders' equity | 512,874 | 513,691 | 508,720 | |||||||||||||||||||||||||||||||||
| Total liabilities and shareholders' equity | $ | 4,151,684 | $ | 4,008,879 | $ | 3,890,988 | ||||||||||||||||||||||||||||||
| Net interest income / interest rate spreads | $ | 29,303 | 2.17 | % | $ | 27,357 | 2.08 | % | $ | 24,569 | 1.70 | % | ||||||||||||||||||||||||
| Net interest margin | 2.98 | % | 2.92 | % | 2.68 | % | ||||||||||||||||||||||||||||||
| Total cost of deposits | $ | 3,251,564 | $ | 24,826 | 3.03 | % | $ | 3,135,737 | $ | 23,817 | 3.05 | % | $ | 3,044,861 | $ | 27,746 | 3.63 | % | ||||||||||||||||||
| Total cost of funds | $ | 3,571,817 | $ | 28,115 | 3.12 | % | $ | 3,429,910 | $ | 26,871 | 3.14 | % | $ | 3,329,840 | $ | 29,880 | 3.57 | % | ||||||||||||||||||
| (1) | Includes income and average balances for interest-earning time deposits and other miscellaneous interest-earning assets. | |
| (2) | Interest income and average rates for tax-exempt securities are presented on a tax-equivalent basis. | |
| (3) | Average loan balances relate to loans held for investment and loans held for sale and include nonaccrual loans. Interest income on loans includes the effects of discount accretion and net deferred loan origination fees and costs accounted for as yield adjustments. | |
| RBB BANCORP AND SUBSIDIARIES AVERAGE BALANCE SHEET AND NET INTEREST INCOME (Unaudited) |
||||||||||||||||||||||||
| Nine Months Ended |
||||||||||||||||||||||||
| 2025 | 2024 | |||||||||||||||||||||||
| Average | Interest | Yield / | Average | Interest | Yield / | |||||||||||||||||||
| (tax-equivalent basis, dollars in thousands) | Balance | & Fees | Rate | Balance | & Fees | Rate | ||||||||||||||||||
| Interest-earning assets | ||||||||||||||||||||||||
| Cash and cash equivalents(1) | $ | 186,827 | $ | 6,609 | 4.73 | % | $ | 293,597 | $ | 12,560 | 5.71 | % | ||||||||||||
| FHLB Stock | 15,000 | 981 | 8.74 | % | 15,000 | 984 | 8.76 | % | ||||||||||||||||
| Securities | ||||||||||||||||||||||||
| Available for sale(2) | 406,655 | 12,880 | 4.23 | % | 312,352 | 10,302 | 4.41 | % | ||||||||||||||||
| Held to maturity(2) | 4,797 | 135 | 3.76 | % | 5,203 | 140 | 3.59 | % | ||||||||||||||||
| Total loans(3) | 3,165,937 | 143,401 | 6.06 | % | 3,035,143 | 138,193 | 6.08 | % | ||||||||||||||||
| Total interest-earning assets | 3,779,216 | $ | 164,006 | 5.80 | % | 3,661,295 | $ | 162,179 | 5.92 | % | ||||||||||||||
| Total noninterest-earning assets | 256,509 | 242,802 | ||||||||||||||||||||||
| Total average assets | $ | 4,035,725 | $ | 3,904,097 | ||||||||||||||||||||
| Interest-bearing liabilities | ||||||||||||||||||||||||
| NOW | $ | 65,957 | 1,096 | 2.22 | % | $ | 56,924 | $ | 851 | 2.00 | % | |||||||||||||
| Money market | 479,328 | 11,260 | 3.14 | % | 427,884 | 11,496 | 3.59 | % | ||||||||||||||||
| Saving deposits | 144,895 | 1,354 | 1.25 | % | 162,207 | 2,277 | 1.88 | % | ||||||||||||||||
| Time deposits, |
1,012,408 | 30,126 | 3.98 | % | 1,087,501 | 38,476 | 4.73 | % | ||||||||||||||||
| Time deposits, greater than |
916,162 | 28,360 | 4.14 | % | 792,310 | 29,249 | 4.93 | % | ||||||||||||||||
| Total interest-bearing deposits | 2,618,750 | 72,196 | 3.69 | % | 2,526,826 | 82,349 | 4.35 | % | ||||||||||||||||
| FHLB advances | 173,810 | 4,063 | 3.13 | % | 150,182 | 1,331 | 1.18 | % | ||||||||||||||||
| Long-term debt | 119,658 | 3,886 | 4.34 | % | 119,276 | 3,886 | 4.35 | % | ||||||||||||||||
| Subordinated debentures | 15,230 | 1,014 | 8.90 | % | 15,012 | 1,153 | 10.26 | % | ||||||||||||||||
| Total interest-bearing liabilities | 2,927,448 | 81,159 | 3.71 | % | 2,811,296 | 88,719 | 4.22 | % | ||||||||||||||||
| Noninterest-bearing liabilities | ||||||||||||||||||||||||
| Noninterest-bearing deposits | 529,190 | 528,624 | ||||||||||||||||||||||
| Other noninterest-bearing liabilities | 66,142 | 52,955 | ||||||||||||||||||||||
| Total noninterest-bearing liabilities | 595,332 | 581,579 | ||||||||||||||||||||||
| Shareholders' equity | 512,945 | 511,222 | ||||||||||||||||||||||
| Total liabilities and shareholders' equity | $ | 4,035,725 | $ | 3,904,097 | ||||||||||||||||||||
| Net interest income / interest rate spreads | $ | 82,847 | 2.09 | % | $ | 73,460 | 1.70 | % | ||||||||||||||||
| Net interest margin | 2.93 | % | 2.68 | % | ||||||||||||||||||||
| Total cost of deposits | $ | 3,147,940 | $ | 72,196 | 3.07 | % | $ | 3,055,450 | $ | 82,349 | 3.60 | % | ||||||||||||
| Total cost of funds | $ | 3,456,638 | $ | 81,159 | 3.14 | % | $ | 3,339,920 | $ | 88,719 | 3.55 | % | ||||||||||||
| (1) | Includes income and average balances for interest-earning time deposits and other miscellaneous interest-earning assets. | |
| (2) | Interest income and average rates for tax-exempt securities are presented on a tax-equivalent basis. | |
| (3) | Average loan balances relate to loans held for investment and loans held for sale and include nonaccrual loans. Interest income on loans includes the effects of discount accretion and net deferred loan origination fees and costs accounted for as yield adjustments. | |
| RBB BANCORP AND SUBSIDIARIES SELECTED FINANCIAL HIGHLIGHTS (Unaudited) |
||||||||||||||||||||
| At or for the Three Months Ended | At or for the Nine Months Ended |
|||||||||||||||||||
| 2025 | 2025 | 2024 | 2025 | 2024 | ||||||||||||||||
| Per share data (common stock) | ||||||||||||||||||||
| Book value | $ | 30.18 | $ | 29.25 | $ | 28.81 | $ | 30.18 | $ | 28.81 | ||||||||||
| Tangible book value(1) | $ | 25.89 | $ | 25.11 | $ | 24.64 | $ | 25.89 | $ | 24.64 | ||||||||||
| Performance ratios | ||||||||||||||||||||
| Return on average assets, annualized | 0.97 | % | 0.93 | % | 0.72 | % | 0.72 | % | 0.76 | % | ||||||||||
| Return on average shareholders' equity, annualized | 7.85 | % | 7.29 | % | 5.47 | % | 5.67 | % | 5.82 | % | ||||||||||
| Return on average tangible common equity, annualized(1) | 9.16 | % | 8.50 | % | 6.40 | % | 6.62 | % | 6.81 | % | ||||||||||
| Noninterest income to average assets, annualized | 0.31 | % | 0.85 | % | 0.59 | % | 0.47 | % | 0.43 | % | ||||||||||
| Noninterest expense to average assets, annualized | 1.79 | % | 2.05 | % | 1.78 | % | 1.91 | % | 1.76 | % | ||||||||||
| Yield on average earning assets | 5.85 | % | 5.79 | % | 5.94 | % | 5.80 | % | 5.92 | % | ||||||||||
| Yield on average loans | 6.12 | % | 6.03 | % | 6.13 | % | 6.06 | % | 6.08 | % | ||||||||||
| Cost of average total deposits(2) | 3.03 | % | 3.05 | % | 3.63 | % | 3.07 | % | 3.60 | % | ||||||||||
| Cost of average interest-bearing deposits | 3.63 | % | 3.66 | % | 4.39 | % | 3.69 | % | 4.35 | % | ||||||||||
| Cost of average interest-bearing liabilities | 3.68 | % | 3.71 | % | 4.24 | % | 3.71 | % | 4.22 | % | ||||||||||
| Net interest spread | 2.17 | % | 2.08 | % | 1.70 | % | 2.09 | % | 1.70 | % | ||||||||||
| Net interest margin | 2.98 | % | 2.92 | % | 2.68 | % | 2.93 | % | 2.68 | % | ||||||||||
| Efficiency ratio(3) | 57.36 | % | 57.22 | % | 57.51 | % | 59.58 | % | 59.90 | % | ||||||||||
| Common stock dividend payout ratio | 27.12 | % | 30.19 | % | 41.03 | % | 38.71 | % | 39.34 | % | ||||||||||
| (1) | Non-GAAP measure. See Non–GAAP reconciliations set forth at the end of this press release. | |
| (2) | Total deposits include noninterest-bearing deposits and interest-bearing deposits. | |
| (3) | Ratio calculated by dividing noninterest expense by the sum of net interest income before provision for credit losses and noninterest income. | |
| RBB BANCORP AND SUBSIDIARIES SELECTED FINANCIAL HIGHLIGHTS (Unaudited) (Dollars in thousands) |
||||||||||||
| At or for the quarter ended | ||||||||||||
| 2025 | 2025 | 2024 | ||||||||||
| Credit Quality Data: | ||||||||||||
| Special mention loans | $ | 49,349 | $ | 91,317 | $ | 77,501 | ||||||
| Special mention loans to total loans HFI | 1.49 | % | 2.82 | % | 2.51 | % | ||||||
| Substandard loans | $ | 76,880 | $ | 91,019 | $ | 79,831 | ||||||
| Substandard loans to total loans HFI | 2.33 | % | 2.81 | % | 2.58 | % | ||||||
| Loans 30-89 days past due, excluding nonperforming loans | $ | 6,533 | $ | 18,003 | $ | 10,625 | ||||||
| Loans 30-89 days past due, excluding nonperforming loans, to total loans | 0.20 | % | 0.56 | % | 0.34 | % | ||||||
| Nonperforming loans | $ | 45,484 | $ | 56,817 | $ | 60,662 | ||||||
| OREO | 8,830 | 4,170 | — | |||||||||
| Nonperforming assets | $ | 54,314 | $ | 60,987 | $ | 60,662 | ||||||
| Nonperforming loans to total loans HFI | 1.38 | % | 1.76 | % | 1.96 | % | ||||||
| Nonperforming assets to total assets | 1.29 | % | 1.49 | % | 1.52 | % | ||||||
| Allowance for loan losses | $ | 44,892 | $ | 51,014 | $ | 43,685 | ||||||
| Allowance for loan losses to total loans HFI | 1.36 | % | 1.58 | % | 1.41 | % | ||||||
| Allowance for loan losses to nonperforming loans HFI | 98.70 | % | 89.79 | % | 72.01 | % | ||||||
| Net charge-offs | $ | 6,872 | $ | 3,305 | $ | 1,201 | ||||||
| Net charge-offs to average loans | 0.84 | % | 0.42 | % | 0.16 | % | ||||||
| Capitalratios(1) | ||||||||||||
